Governing Council
The Governing Council consists of parents elected at the Annual General Meeting, a representative of Parent Club, a Staff member elected by the Staff, and the school Principal. The Governing Council meets twice a term on set dates outlined at the AGM.
All parents are invited to participate. It often happens that people are prepared to join committees but we are unaware of their willingness. If you are interested or if you require further information, please let any member of Parent Club or Governing Council know.
Parent Club
This club serves the parents of children attending the school, and provides an opportunity for them to meet each other once a month. Parent Club supports the school in fundraising activities with money raised going towards, schools resources & camps.
Parent Information
Name | Size | Type |
---|---|---|
Anti Bullying Policy | 136.41 KB | PDF Document |
Behaviour Code 2018 | 144.52 KB | PDF Document |
Medication Authority | 131.54 KB | PDF Document |
Medication and Drug Management Policy | 160.41 KB | PDF Document |
Moorak Parent Information Book 2018 | 448.4 KB | PDF Document |
Safer-DECD-schools | 1015.58 KB | PDF Document |
School Map | 14.61 KB | PDF Document |
Student Medical Information | 128.24 KB | PDF Document |
Planning and Reports
Name | Size | Type |
---|---|---|
External School Review 2021 | 1.6 MB | PDF Document |
Preschool Assessment and Rating report | 292.74 KB | PDF Document |
Preschool Quality Improvement Plan | 2.59 MB | PDF Document |
School Context Statement 2020 | 209.49 KB | PDF Document |
Site Annual Report 2020 | 1.84 MB | PDF Document |
Site Improvement Plan 2021 | 3.23 MB | PDF Document |
School Hours
Organisation Time | 8:55am |
---|---|
Start of Day | 9:00am |
Recess | 11:00 to 11:20am |
Lunch | 1:20 to 2:00pm |
End of the day | 3:15pm |
School Uniform
Moorak Primary School Governing Council endorses the dress code policy for the for the following reasons. Application to enrol at Moorak Primary School is taken as taken as acceptance to wear appropriate dress code.
- Signifies that we are part of the Moorak school community
- Uniquely identifies our school
- Reduces peer group pressure and competition regarding brand names and expensive clothing
- Clothes are readily available at retail places, colours are popular and serviceable
- No arguments /debates during morning routine
- Good clothes are kept in good condition for out of school and special occasions
Our school dress code reflects our school colours – navy and sky blue.
Dress code components
- Blue and white checked dress
- Navy pants, shorts, skirts or skorts (including mid to dark blue denim – with minimal or no decoration and navy tracksuit pants)
- Navy and sky blue school polo
- Navy and sky blue hoodie or jacket
In line with the school Sunsmart policy, broad brimmed hats must be worn when the UV rating is 3 or above. Hats with the school logo can be purchased from Hip Pocket in Mount Gambier.
Scarves and beanies should also be in navy and / or light blue colourings.
Purchasing of uniform items with school logo can be made through Hip Pocket in Mount Gambier.
Staff Members
Principal | |
---|---|
Principal | Peter Mitchinson |
Teaching Staff | |
Preschool | Lauren Baudinette |
The Arts / HASS | Penne Paltridge |
Reception | Jodie Doll |
Year 1/2 | Sarah Robinson |
Year 2/3 | Madi Wilson |
Year 4/5/6 | Libby Altorfer |
Site Support | |
Finance/Administration | Colleen Tilley |
Early Childhood Worker | Mary Nunn |
Library / Classroom Support | Vicki Gabriel |
Classroom Support | Christy Wallace |
Classroom Support | Jo Reid |
Classroom Support | Kate Ellis |
Classroom Support | Angela Hein |
Classroom Support | Michelle Wilson |
IT Support | Steven Grosvenor |
Contractors | |
Groundsperson | Gary Trahar |
Cleaners | Menzies International |
Term Dates
Term 1 | Term 2 | Term 3 | Term 4 | |
---|---|---|---|---|
2022 | 31 January – 14 April | 2 May – 8 July | 25 July – 30 September | 17 October – 16 December |
2023 | 30 January – 14 April | 1 May – 7 July | 24 July – 29 September | 16 October – 15 December |
2024 | 29 January – 12 April | 29 April – 5 July | 22 July – 27 September | 14 October – 13 December |
2025 | 28 January – 11 April | 28 April – 4 July | 28 July – 26 September | 13 October – 12 December |
This information is current as of March 2022.